<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyactivity: Blog &#187; Touch</title>
	<atom:link href="http://skyactivity.com/tag/touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyactivity.com</link>
	<description>Orbiting Faraway Blog...</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jana Winderen &#8211; Energy Field</title>
		<link>http://skyactivity.com/2010/04/11/jana-winderen-energy-field/</link>
		<comments>http://skyactivity.com/2010/04/11/jana-winderen-energy-field/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:43:53 +0000</pubDate>
		<dc:creator>Christian Nelson</dc:creator>
				<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Denis Blackham]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Jana Winderen]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://skyactivity.com/?p=1667</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://skyactivity.com/2010/04/11/jana-winderen-energy-field/' addthis:title='Jana Winderen &#8211; Energy Field '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Jana Winderen &#8211; Energy Field 1. Aquaculture 18:00 2. Isolation/Measurement 12:11 3. Sense of Latent Power 20:04This outstanding new Touch release is an album comprised of documents made by sound recordist Jana Winderen over a number of field trips to the Barents Sea, Greenland, and Norway. Winderen&#8217;s focus takes in above-ground sounds of extreme Northern [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://skyactivity.com/2010/04/11/jana-winderen-energy-field/' addthis:title='Jana Winderen &#8211; Energy Field '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong>Jana Winderen &#8211; Energy Field </strong></p>
<div id="_mcePaste"><a href="http://skyactivity.com/wp-content/uploads/2010/04/jan.jpg" rel='lytebox[jana-winderen-energy-field]'><img class="alignleft size-medium wp-image-1666" title="jan" src="http://skyactivity.com/wp-content/uploads/2010/04/jan-300x264.jpg" alt="" width="300" height="264" /></a>1. Aquaculture 18:00</div>
<div id="_mcePaste">2. Isolation/Measurement 12:11</div>
<div id="_mcePaste">3. Sense of Latent Power 20:04This outstanding new Touch release is an album comprised of documents made by sound recordist Jana Winderen over a number of field trips to the Barents Sea, Greenland, and Norway.</p>
</div>
<div id="_mcePaste">Winderen&#8217;s focus takes in above-ground sounds of extreme Northern weather systems and the wildlife that inhabits such surroundings, but perhaps more significantly and insightfully, the Oslo-based artist makes probing recordings of sub-aqua environments/habitats using hydrophones.Winderen delves deeply into glaciers, fjords, and the open ocean with her equipment, capturing incredible unseen worlds populated by baffling and wholly alien sounds. You&#8217;ll seldom have any idea as to what might be making some of these amazing noises, but among them are: &#8220;Sounds of crustaceans, fish such as cod, haddock, herring, and pollock recorded as they are hunting, calling for a mate or orientating themselves in their environment.&#8221;</p>
<p>The disc is divided into three lengthy pieces, each one assembled from a variety of different recordings, carefully layered and edited so as to give a flowing, seamless account of the various locales Winderen explored on her field trips. In terms of recording fidelity and all-round immersive brilliance, Energy Field is right up there alongside Chris Watson&#8217;s greatest works—it really is that good. Anyone with an affection for the art of sound recording will instantly adore this release; it&#8217;s an album that offers a consistently surprising and illuminating depiction of regions in our natural world that would otherwise be inaccessible to us.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://skyactivity.com/2010/04/11/jana-winderen-energy-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod iPod touch 32GB</title>
		<link>http://skyactivity.com/2008/09/30/ipod-ipod-touch-32gb/</link>
		<comments>http://skyactivity.com/2008/09/30/ipod-ipod-touch-32gb/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:17:13 +0000</pubDate>
		<dc:creator>Christian Nelson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Boodo Khan]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Walkman]]></category>
		<category><![CDATA[WM-DD100]]></category>

		<guid isPermaLink="false">http://skyactivity.com?p=25</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://skyactivity.com/2008/09/30/ipod-ipod-touch-32gb/' addthis:title='iPod iPod touch 32GB '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Apple&#8217;s iPod touch 32GB is a wet dream! The design is amazing, compared to iPhone the iPod is robust and has a metallic backside, the iPhone on the other hand feel cheap with it&#8217;s plastic backside, I can&#8217;t figure out why Apple changed the design? The First generation iPhone was rock solid both font and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://skyactivity.com/2008/09/30/ipod-ipod-touch-32gb/' addthis:title='iPod iPod touch 32GB '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Apple&#8217;s iPod touch 32GB is a wet dream! The design is amazing, compared to iPhone the iPod is robust and has a metallic backside, the iPhone on the other hand feel cheap with it&#8217;s plastic backside, I can&#8217;t figure out why Apple changed the design? The First generation iPhone was rock solid both font and the back.</p>
<p><a href="http://skyactivity.com/wp-content/uploads/2008/10/gallery-big-01.jpg" rel='lytebox[ipod-ipod-touch-32gb]'><img class="alignnone size-medium wp-image-27" title="iPod iPod touch 32GB Front" src="http://skyactivity.com/wp-content/uploads/2008/10/gallery-big-01-265x300.jpg" alt="" width="265" height="300" /> </a><a href="http://skyactivity.com/wp-content/uploads/2008/10/gallery-big-02.jpg" rel='lytebox[ipod-ipod-touch-32gb]'> <img class="alignnone size-medium wp-image-28" title="iPod iPod touch 32GB Back" src="http://skyactivity.com/wp-content/uploads/2008/10/gallery-big-02-265x300.jpg" alt="" width="265" height="300" /></a></p>
<p>No iPhone for me! I rather spend my money on this beautiful iPod touch, i can squeeze in some 7,000 songs, 25,000 photos or up to 40 hours of video! This is amazing!!</p>
<p><img class="alignnone noborder size-full wp-image-26" title="batt" src="http://skyactivity.com/wp-content/uploads/2008/10/batt.jpg" alt="" width="226" height="63" /></p>
<p>And the battery life is a travelers dream! Imagine sitting on a plane with all you&#8217;re favorite music on you iPod, 36 hours audio playback and 6 hours video.</p>
<p>What if someone had told me that there will be a device like this back in the late 80&#8242;s? I was so proudly listening to Depeche Mode and Kraftwerk on my <a href="http://www.walkmancentral.com/products/wm-dd100" target="_self">SONY WM-DD100 &#8220;Boodo Khan&#8221; Walkman</a>.</p>
<p>I&#8217;m gonna place an order right now! I will not be disappointed that&#8217;s for sure, and if I need to make a phone call i do that with my Nokia N82 that does the job great and without any hazel.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyactivity.com/2008/09/30/ipod-ipod-touch-32gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

